Mon-Fri 8am-5pm EST
1-866-269-3524

MINI SMALL FLAGS -POLES & TOPS

Poles Blank Colors


White Straw Pole (Pole only, no top)
Item # Size Diameter 1 10 50 100 500 Weight
AA823 10” 3/16” $0.15 $0.12 $0.11 $0.10 $0.09 0.01lbs
AA825 18” 3/16” $0.28 $0.23 $0.21 $0.19 $0.17 0.018lbs
AA827 24” 3/16” $0.36 $0.30 $0.27 $0.25 $0.22 0.024lbs







Stock Color Straw Pole (Pole only, no top)
Item # Size Diameter 1 10 50 100 500 Weight
AA823 10” 3/16” $0.15 $0.12 $0.11 $0.10 $0.09 0.01lbs
AA825 18” 3/16” $0.28 $0.23 $0.21 $0.19 $0.17 0.018lbs
AA827 24” 3/16” $0.36 $0.30 $0.27 $0.25 $0.22 0.024lbs
White Rolled Paper (Pole only, no top)
Item # Size Diameter 1 10 50 100 500 Weight
AA829 10” 3/8” $0.15 $0.12 $0.11 $0.10 $0.09 0.01lbs





Stock Color Rolled Paper (Pole only, no top)
Item # Size Diameter 1 10 50 100 500 Weight
AA793 10” 3/8” $0.29 $0.23 $0.21 $0.19 $0.17 0.01lbs










Wood Paint Paddle(pole only, no top)
Item # Size Width 1 10 50 100 500 Weight
AA831 14” 1.25” $0.25 $0.19 $0.18 $0.17 $0.16 0.09lbs
AA833 21” 1.25” $0.58 $0.44 $0.40 $0.25 $0.26 0.15lbs






Stock Color Paint Paddle(pole only, no top)
Item # Size Width 1 10 50 100 500 Weight
AA799 14” 1.25” $0.48 $0.36 $0.34 $0.32 $0.30 0.09lbs
AA801 21” 1.25” $1.10 $0.84 $0.76 $0.48 $0.49 0.21lbs
Natural Wood Stick Flags Poles (Pole only, no top)
Item # Size Dia. 1 10 50 100 500 weight
AA835 10” 3/16” $0.22 $0.18 $0.16 $0.15 $0.14 0.01lbs
AA837 18” 5/16” $0.44 $0.36 $0.32 $0.30 $0.28 0.026lbs
AA839 24” 5/16” $0.57 $0.47 $0.42 $0.39 $0.36 0.035lbs
AA841 30” 5/16” $0.72 $0.59 $0.52 $0.49 $0.46 0.05lbs
AA843 30” 3/8” $0.79 $0.64 $0.57 $0.54 $0.50 0.08lbs
AA803 36" 5/16" $0.86 $0.70 $0.62 $0.59 $0.55 0.09lbs
AA845 36” 3/8” $0.94 $0.77 $0.69 $0.64 $0.60 0.11lbs
AA847 48” 7/16” $1.60 $1.31 $1.17 $1.09 $1.02 0.17lbs
AA848 48” 1” $7.00 $6.00 $5.50 $5.25 $5.00 0.35lbs
AA849 52” 1" $7.50 $6.50 $6.00 $5.75 $5.50 0.4lbs
Black Wood Stick Flags Poles (Pole only, no top)
Item # Size Dia. 1 10 50 100 500 weight
AA851 10” 3/16” $0.37 $0.31 $0.27 $0.26 $0.24 0.01lbs
AA853 18” 5/16” $0.75 $0.61 $0.54 $0.51 $0.48 0.026lbs
AA855 24” 5/16” $0.97 $0.80 $0.71 $0.66 $0.62 0.035lbs
AA857 30” 5/16” $1.22 $0.99 $0.88 $0.83 $0.77 0.05lbs
AA859 30” 3/8” $1.34 $1.09 $0.97 $0.91 $0.85 0.08lbs
AA805 36” 5/16" $1.46 $1.19 $1.06 $0.99 $0.93 0.09lbs
AA861 36” 3/8" $1.60 $1.31 $1.17 $1.09 $1.02 0.11lbs
AA863 48” 7/16” $2.73 $2.23 $1.98 $1.86 $1.74 0.17lbs
AA864 48” 1” $11.90 $10.20 $9.35 $8.93 $8.50 0.35lbs
AA865 52” 1" $12.75 $11.05 $10.20 $9.78 $9.35 0.4lbs






Stock Color Wood Stick Flags Poles (Pole only, no top)


Item # Size Dia. 1 10 50 100 500 weight
AA807 10” 3/16” $0.71 $0.58 $0.52 $0.48 $0.45 0.01lbs
AA809 18” 5/16” $1.42 $1.16 $1.03 $0.97 $0.90 0.026lbs
AA811 24” 5/16” $1.85 $1.51 $1.34 $1.26 $1.18 0.035lbs
AA813 30” 5/16” $2.31 $1.89 $1.68 $1.57 $1.47 0.05lbs
AA815 30” 3/8” $2.54 $2.08 $1.85 $1.73 $1.62 0.08lbs
AA817 36” 5/16" $2.77 $2.27 $2.02 $1.89 $1.76 0.09lbs
AA819 36” 3/8" $3.05 $2.49 $2.22 $2.08 $1.94 0.11lbs
AA903 48” 7/16” $5.18 $4.24 $3.77 $3.53 $3.30 0.17lbs
AA905 48” 1” $22.61 $19.38 $17.77 $16.96 $16.15 0.35lbs
AA957 52” 1" $24.23 $21.00 $19.38 $18.57 $17.77 0.4lbs
















Custom Color Wood Stick Flags Poles (Pole only, no top)

Item # Size Dia. 100 250 500 1000 2500 weight
10” 3/16” $1.38 $1.15 $0.95 $0.81 $0.70 0.01lbs
18” 5/16” $1.97 $1.64 $1.36 $1.16 $1.09 0.026lbs
24” 5/16” $2.62 $2.19 $1.81 $1.55 $1.41 0.035lbs
30” 5/16” $3.28 $2.73 $2.26 $1.93 $1.76 0.05lbs
30” 3/8” $3.65 $3.04 $2.51 $2.15 $1.94 0.08lbs
36” 5/16" $4.05 $3.38 $2.79 $2.39 $2.10 0.09lbs
36” 3/8" $4.50 $3.75 $3.10 $2.65 $2.33 0.11lbs
48” 7/16” $6.00 $5.00 $4.50 $4.10 $3.96 0.17lbs
48” 1” $22.50 $21.25 $20.40 $19.75 $19.25 0.35lbs
52” 1" $24.00 $22.75 $22.00 $21.50 $21.30 0.4lbs
Additional Pricing for Pointed Bottom

Item # Size Diameter 1 25 50 100 250 500 1000
AB831 10"/11" 3/16" $0.40 $0.30 $0.25 $0.21 $0.18 $0.16 $0.15
AB833 18" 5/16" $0.44 $0.34 $0.27 $0.23 $0.20 $0.17 $0.16
AB835 24" 5/16" $0.48 $0.38 $0.29 $0.25 $0.22 $0.18 $0.17
AA959 30" 5/16" & 3/8" $0.51 $0.41 $0.31 $0.27 $0.24 $0.19 $0.18
AB837 36" 5/16" & 3/8" $0.54 $0.44 $0.32 $0.28 $0.25 $0.19 $0.18
AB839 48" 7/16" $0.66 $0.56 $0.38 $0.34 $0.31 $0.21 $0.20
AA961 48" 1" $2.30 $1.95 $1.35 $1.20 $1.10 $0.75 $0.70
AA963 52" 1" $2.45 $2.00 $1.45 $1.25 $1.15 $0.80 $0.75
















Gold Wood Ball Top
Item # Dia. Pole Dia. 1 10 50 100 500 1000 Weight
AA949 3/8" 3/16" $0.26 $0.19 0.21 0.19 0.17 0.16 0.01lbs
AA951 14/16" 5/16" $0.30 $0.22 0.37 0.35 0.33 0.32 0.01lbs






Stock Color Wood Ball Top
Item # Dia. Pole Dia. 1 10 50 100 500 1000 Weight
AA949 3/8" 3/16" $0.49 $0.36 $0.40 $0.36 $0.32 $0.30 0.01lbs
AA951 14/16" 5/16" $0.57 $0.42 $0.70 $0.67 $0.63 $0.61 0.01lbs






Custom Color Wood Ball Top
Item # Dia. Pole Dia. 100 250 500 1000 2500 5000 Weight
AA949 3/8" 3/16" $2.50 $1.75 $1.25 $0.80 $0.51 $0.36 0.01lbs
AA951 14/16" 5/16" $2.80 $2.10 $1.70 $1.25 $0.95 $0.73 0.01lbs
Spear Wood Ball Top
Item # Height Pole Dia. 1 10 50 100 500 1000 Weight
AA939 1" 3/16" $0.26 $0.23 0.21 0.19 0.17 0.16 0.01lbs
AA941 2.375" 5/16" $0.44 $0.40 0.37 0.35 0.33 0.32 0.01lbs
AA943 2.375" 3/8" $0.44 $0.40 $0.37 $0.35 $0.33 $0.32 0.01lbs
AA945 3" 7/16" $0.78 $0.70 0.67 0.65 0.63 0.62 0.02lbs








Stock Color Wood Spear Top
Item # Height Pole Dia. 1 10 50 100 500 1000 Weight
AB685 1" 3/16" $0.49 $0.44 $0.40 $0.36 $0.32 $0.30 0.01lbs
AB687 2.375" 5/16" $0.84 $0.76 $0.70 $0.67 $0.63 $0.61 0.01lbs
AB689 2.375" 3/8" $0.84 $0.76 $0.70 $0.67 $0.63 $0.61 0.01lbs
AB691 3" 7/16" $1.48 $1.33 $1.27 $1.24 $1.20 $1.18 0.02lbs









Custom Color Wood Spear Top
Item # Height Pole Dia. 100 250 500 1000 2500 5000 Weight
AB693 1" 3/16" $2.50 $1.75 1.25 0.8 $0.51 $0.36 0.01lbs
AB695 2.375" 5/16" $2.80 $2.10 $1.70 $1.25 $0.95 $0.73 0.01lbs
AB709 2.375" 3/8" $2.80 $2.10 $1.70 $1.25 $0.95 $0.73 0.01lbs
AB807 3" 7/16" $3.09 $2.50 2.1 1.85 $1.70 $1.41 0.02lbs
Black Plastic Pole with Gold Ball Spear Top
Item # Size Diameter 1 10 50 100 500 Weight
AA971 11” 3/16” $0.60 $0.44 $0.41 $0.38 $0.35 0.01lbs




Stock Color Plastic Pole with Gold Ball Spear Top
Item # Size Diameter 1 10 50 100 500 Weight
AA395 11” 3/16” $1.14 $0.84 $0.78 $0.72 $0.67 0.01lbs





Custom Color Plastic Pole with Gold Ball Spear Top
Item # Size Diameter 100 250 500 1000 2500 Weight
AA397 11” 3/16” $2.50 $1.95 $1.50 $1.10 $0.80 0.01lbs
Black Plastic Pole with Gold Ball Top
Item # Size Diameter 1 10 50 100 500 Weight
AA977 11” 3/16” $0.60 $0.44 $0.41 $0.38 $0.35 0.01lbs




Stock Color Plastic Pole with Gold Ball Top
Item # Size Diameter 1 10 50 100 500 Weight
AA399 11” 3/16” $1.14 $0.84 $0.78 $0.72 $0.67 0.01lbs





Custom Color Plastic Pole with Gold Ball Top
Item # Size Diameter 100 250 500 1000 2500 Weight
AA415 11” 3/16” $2.50 $1.95 $1.50 $1.10 $0.80 0.01lbs
Black Plastic Pole with Bottony Cross
Item # Size Diameter 1 10 50 100 500 Weight
AA991 11” 3/16” $1.56 $1.14 $1.08 $0.98 $0.92 0.01lbs











Black Plastic Pole (Pole Only, No Top)
Item # Size Diameter 1 10 50 100 500 Weight
AA979 17” 5/16" $0.44 $0.36 $0.32 $0.30 $0.28 0.028lbs
AA981 24” 5/16" $0.57 $0.47 $0.42 $0.39 $0.36 0.036lbs




Stock Plastic Pole (Pole Only, No Top)
Item # Size Diameter 1 10 50 100 500 Weight
AA417 17” 5/16" $0.55 $0.45 $0.40 $0.38 $0.35 0.028lbs
AA435 24” 5/16" $0.71 $0.59 $0.53 $0.49 $0.45 0.036lbs






Custom Plastic Pole (Pole Only, No Top)
Item # Size Diameter 100 250 500 1000 2500 Weight
AA445 17” 5/16" $1.97 $1.64 $1.36 $1.16 $1.09 0.028lbs
AA447 24” 5/16" $2.62 $2.19 $1.81 $1.55 $1.41 0.036lbs
Gold Plastic Ball Spear Top
Item# Ball Size Pole Dia. 1 10 50 100 500 Weight
AB101 2.375" 5/16" $0.32 $0.26 $0.20 $0.16 $0.14 0.01lbs




Stock Plastic Ball Spear Top
Item# Ball Size Pole Dia. 1 10 50 100 500 Weight
AA449 2.375" 5/16" $0.61 $0.49 $0.38 $0.30 $0.27 0.01lbs






Custom Plastic Ball Spear Top
Item# Ball Size Pole Dia. 1 10 50 100 500 Weight
AA449 2.375" 5/16" $0.61 $0.49 $0.38 $0.30 $0.27 0.01lbs








Gold Plastic Ball Top
Item# Ball Size Pole Dia. 1 10 50 100 500 Weight
AA993 1” 5/16" $0.32 $0.26 $0.20 $0.16 $0.14 0.01lbs




Stock Plastic Ball Top
Item# Ball Size Pole Dia. 1 10 50 100 500 Weight
AA453 1” 5/16" $0.61 $0.49 $0.38 $0.30 $0.27 0.01lbs






Custom Plastic Ball Top
Item# Ball Size Pole Dia. 100 250 500 1000 2500 Weight
AA455 1” 5/16" $0.80 $0.60 $0.48 $0.38 $0.34 0.01lbs
Specification & Flag Finishing

Size Material Dia Sleeve Suggested Flag Size Sleeve Style with pole Sleeve stlye w/out pole
10"  straw 5/16" 0.59" 4"X6" open on top closed on top
10" paper 3/16" 0.225" 4"X6" open on top closed on top
10" wood/plasitc 3/16" 0.225" 4"X6" open on top closed on top
14" wood  1.125" 1.35" 6"x9" or 8"x12" open on top closed on top
18" wood/plasitc 5/16" 0.59" 6"x9" or 8"x12" open on top closed on top
21" wood  1.125" 1.344" 8"x12" open on top closed on top
24" wood/plasitc 5/16" 0.59" 12"x18" open on top closed on top
30" wood/plasitc 3/8" 0.71" 12"x18" open on top closed on top
36" wood/plasitc 3/8" 0.71" 12"x18" or 16"x24" open on top closed on top
48" wood/plasitc 7/16" 0.82" 16"x24" or 24"x36" open on top closed on top
48" wood/plasitc 1" 2" 16"x24" or 24"x36" open on top closed on top
52" wood 1" 2" 16"x24" or 24"x36" open on top closed on top